
Catering
Events · Parties · Weddings
Events & Parties
Weddings, corporate events, birthday parties, church functions — we cater them all.
Any Size
From intimate gatherings of 25 to large events of 400+ guests, we've got you covered.
Food Truck
Our food truck can mobilize to your location. Mobilization fee waived for orders over $180,000 JMD.
Server fee: $4,000 JMD per server · Food truck mobilization: $20,000 JMD
Mobilization fee waived for orders exceeding $180,000 JMD
Catering Menu
| Dish | Size | Price | Serves | Description |
|---|---|---|---|---|
| Chicken Wings (BBQ / Spicy) | 50 Pc | $10,000 | 10–12 | Chicken wings, seasoned, breaded & deep fried then tossed in signature sauce. |
| 75 Pc | $15,000 | 15–17 | ||
| 100 Pc | $20,000 | 20–22 | ||
| Chicken Spring Rolls | ½ Pan | $11,000 | 12–15 | Fresh vegetables, seasoning, ground chicken wrapped and deep fried. |
| Full Pan | $22,000 | 25–30 | ||
| Peppered Shrimp | ½ Pan | $17,000 | 12–15 | Head-on shrimp, seasoned & cooked with scotch bonnet peppers. |
| Full Pan | $34,000 | 25–30 | ||
| Fish Fingers (Escovitch / Brown Stew / Curried) | ½ Pan | $15,000 | 12–15 | Butter fish fillet seasoned, breaded and deep fried, topped with escovitch vegetable medley. |
| Full Pan | $30,000 | 25–30 | ||
| Jerked Chicken | ½ Pan | $12,000 | 12–15 | Marinated chicken with signature jerk sauce, cooked over sweet wood with wood fire flame. |
| Full Pan | $24,000 | 25–30 | ||
| Chicken Pasta | ½ Pan | $25,000 | 10–14 | Chicken breast lightly seasoned, cooked with penne pasta in creamy alfredo sauce and parmesan cheese. |
| Full Pan | $50,000 | 24–28 | ||
| Shrimp Pasta | ½ Pan | $31,000 | 10–14 | Peeled & de-veined dinner shrimp lightly seasoned, cooked with penne pasta in creamy alfredo sauce and parmesan cheese. |
| Full Pan | $62,000 | 24–28 | ||
| Lobster (Grilled / Curried / Garlic / Deep Fried) | ½ Pan | $40,000 | 10–14 | Caribbean spiny lobster. |
| Full Pan | $75,000 | 24–28 | ||
| Shrimp (Curried / Garlic) | ½ Pan | $27,000 | 10–14 | Dinner shrimp seasoned & cooked. |
| Full Pan | $54,000 | 24–28 |
Sides
| Item | Size | Price | Serves | Description |
|---|---|---|---|---|
| Plantains | ½ Pan | $5,500 | 12–15 | |
| Full Pan | $13,000 | 30–40 | ||
| Festivals | ½ Pan | $6,000 | 12–15 | |
| Full Pan | $14,000 | 30–40 | ||
| Fried Bammy | ½ Pan | $6,000 | 12–15 | |
| Full Pan | $14,000 | 30–40 | ||
| Mashed Potatoes | ½ Pan | $8,000 | 12–15 | |
| Full Pan | $16,000 | 30–40 | ||
| Grilled Corn | 25 Pc | $10,000 | ||
| 50 Pc | $20,000 | |||
| 75 Pc | $30,000 | |||
| Plain Rice | ½ Pan | $3,500 | 12–15 | |
| Full Pan | $7,000 | 30–40 | ||
| Rice & Peas | ½ Pan | $4,000 | 12–15 | |
| Full Pan | $8,000 | 30–40 | ||
| Salad | ½ Pan | $4,500 | 12–15 | Fresh lettuce, tomatoes, carrots. |
| Full Pan | $9,000 | 30–40 |
